<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archive.designinformatics.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://archive.designinformatics.org/news/public-future-everything/</loc>
		<lastmod>2018-05-10T10:29:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/phase-one-cycle-probes/</loc>
		<lastmod>2018-05-10T10:48:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/phase-2-co-authorship-and-publication/</loc>
		<lastmod>2018-05-10T10:48:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/learning-energy-systems-at-science-festival/</loc>
		<lastmod>2018-05-10T10:55:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/fintech-hackathon-prize/</loc>
		<lastmod>2018-05-10T11:06:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/globalpowergeometries/</loc>
		<lastmod>2018-05-10T16:25:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/cally-russell-from-mallzee-on-dragons-den/</loc>
		<lastmod>2018-05-11T16:15:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/ghost-cinema-app-temporal-ubiquity-and-the-condition-of-being-in-everytime/</loc>
		<lastmod>2018-05-11T16:53:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/bean-there-made-the-news-bitbarista-features-on-the-bbc/</loc>
		<lastmod>2018-05-14T16:07:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/we-are-recruiting-design-informatics-research-software-engineer/</loc>
		<lastmod>2018-06-06T12:45:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/call-for-participation-drs-2018-workshop/</loc>
		<lastmod>2018-06-06T13:27:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/future-visions-of-active-travel-in-edinburgh/</loc>
		<lastmod>2018-06-06T15:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/oxchain-blockchain-the-global-south-symposium-round-up/</loc>
		<lastmod>2018-06-08T16:22:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/thelatentimage/</loc>
		<lastmod>2018-06-15T10:54:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-pavilion-histories-and-futures/</loc>
		<lastmod>2018-07-25T16:27:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/trustball/</loc>
		<lastmod>2018-07-27T17:50:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/lens-design-informatics-pavilion-2018/</loc>
		<lastmod>2018-08-10T14:39:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/quantified-body-language/</loc>
		<lastmod>2018-08-13T13:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-pavilion-launch-event-photos/</loc>
		<lastmod>2018-08-15T13:02:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/biomorphis-architects/</loc>
		<lastmod>2018-08-15T13:08:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/seismic-see-saw/</loc>
		<lastmod>2018-08-17T10:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/vacancy-post-doctoral-research-associate-in-creative-informatics/</loc>
		<lastmod>2018-10-15T15:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/smart-contracts-in-action/</loc>
		<lastmod>2018-12-03T11:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2018/11/DI-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/blockexchange-workshop/</loc>
		<lastmod>2019-04-16T12:35:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/creative-informatics-challenge-projects-launched/</loc>
		<lastmod>2019-04-16T12:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2019/01/ECA_CreativeInformaticsBanner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/no-machine-is-an-island-at-bbc/</loc>
		<lastmod>2019-04-16T12:42:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/living-with-the-internet-of-things-event/</loc>
		<lastmod>2019-04-24T10:46:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/tesco-bank-project-mercury/</loc>
		<lastmod>2019-06-05T10:17:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/a-human-connection/</loc>
		<lastmod>2019-07-30T20:59:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/the-dust-nforcer/</loc>
		<lastmod>2019-07-30T21:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/newspeak-2019/</loc>
		<lastmod>2019-07-30T21:10:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/hole-complex/</loc>
		<lastmod>2019-07-31T13:35:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/inersis/</loc>
		<lastmod>2019-08-05T15:59:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/data-play-2019-design-informatics-pavilion/</loc>
		<lastmod>2019-08-07T08:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/research-seminars-autumn-term-2019/</loc>
		<lastmod>2019-09-02T12:24:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/dave-murray-rust-wins-lumen-prize/</loc>
		<lastmod>2019-11-13T16:01:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/we-are-looking-for-a-new-co-director/</loc>
		<lastmod>2020-01-08T21:00:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/creative-communities/</loc>
		<lastmod>2020-04-02T09:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/04/HighlandLGBTForumComicCover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/space-and-satellites-artists-in-residence/</loc>
		<lastmod>2020-05-01T19:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/02/You_are_here_ScreenGrabs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/june-15-to-july-17-5-week-online-data-visualization-course-for-professionals/</loc>
		<lastmod>2020-05-05T09:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-at-acm-chi-2020/</loc>
		<lastmod>2020-05-12T11:16:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/lending-a-making-hand/</loc>
		<lastmod>2020-05-20T12:02:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/local-impact-through-european-collaboration-with-una-europa/</loc>
		<lastmod>2020-05-22T16:24:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/call-for-participation-dis-2020-remote-workshop-designing-for-the-end-of-life-of-iot-objects-july-13th-14th/</loc>
		<lastmod>2020-05-26T11:29:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/call-for-participation-dis-2020-remote-workshop-on-designing-futures-of-money-and-fintech-july-7th-8th/</loc>
		<lastmod>2020-05-26T11:30:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/space-satellites-work-in-progress-events/</loc>
		<lastmod>2020-06-23T10:33:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-at-dis-2020/</loc>
		<lastmod>2020-07-13T15:17:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/exhibition-space-satellites-artist-residency/</loc>
		<lastmod>2020-07-20T12:30:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/online-fringe-futures-research/</loc>
		<lastmod>2020-08-06T14:06:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/every-body-exhibition/</loc>
		<lastmod>2020-08-22T18:09:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-webinars-autumn-2020-schedule/</loc>
		<lastmod>2020-09-21T09:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/efi-msc-in-service-management-design-survey/</loc>
		<lastmod>2020-10-01T12:25:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/my-data-my-self-tv/</loc>
		<lastmod>2020-10-13T08:32:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-dutch-design-week-2020/</loc>
		<lastmod>2020-10-13T08:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/student-studio-access-induction/</loc>
		<lastmod>2020-10-13T15:26:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/rephrain/</loc>
		<lastmod>2020-10-15T10:23:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/my-data-my-self-exhibition/</loc>
		<lastmod>2020-10-15T11:30:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/welcoming-a-new-co-director-for-the-institute-for-design-informatics-prof-john-vines/</loc>
		<lastmod>2020-10-19T09:10:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/launch-of-new-centre-the-digital-economy-centre-for-the-decentralised-digital-economy-decade/</loc>
		<lastmod>2020-11-03T17:04:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/biopolis-tales-of-urban-biology/</loc>
		<lastmod>2020-11-04T14:55:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/exhibition-launch-beverley-hood/</loc>
		<lastmod>2020-11-11T15:17:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/research-webinars-winter-2021-schedule/</loc>
		<lastmod>2021-01-12T15:57:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/upcoming-phd-positions-at-design-informatics/</loc>
		<lastmod>2021-01-19T13:54:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/university-of-edinburgh-at-acm-chi-2021/</loc>
		<lastmod>2021-05-10T12:50:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-research-webinar-recordings/</loc>
		<lastmod>2021-05-13T14:00:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/job-posting-lecturer-senior-lecturer-in-design-design-informatics/</loc>
		<lastmod>2021-06-03T14:15:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/seeking-chancellors-fellowship-in-service-design/</loc>
		<lastmod>2021-06-03T14:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/research-webinars-autumn-winter-2021-schedule/</loc>
		<lastmod>2021-09-13T16:35:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/research-webinars-spring-summer-2021-schedule/</loc>
		<lastmod>2021-09-14T10:35:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-fly-through/</loc>
		<lastmod>2021-09-14T10:36:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/upcoming-research-associate-positions-at-design-informatics/</loc>
		<lastmod>2021-09-14T15:58:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/inspace-di-showreel/</loc>
		<lastmod>2021-09-14T16:07:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/miromations-miro-performance-zoom/</loc>
		<lastmod>2021-09-15T10:20:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/quantum-computing-by-design-week/</loc>
		<lastmod>2021-10-04T16:25:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/care-networks-and-data-driven-tech/</loc>
		<lastmod>2021-10-13T16:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2021/10/F100015843-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/informal-networks-care-acrc/</loc>
		<lastmod>2021-11-10T10:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2021/11/PHOTO-2021-10-07-08-50-53-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/job-posting-decade-project-design-research-developer/</loc>
		<lastmod>2021-11-12T10:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/decade-at-design-informatics-a-2021-update/</loc>
		<lastmod>2021-12-02T12:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-research-webinars-winter-spring-2022/</loc>
		<lastmod>2022-01-24T16:23:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/job-posting-lecturer-researcher/</loc>
		<lastmod>2022-02-08T16:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/job-posting-manager/</loc>
		<lastmod>2022-02-08T16:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/a-token-gesture-exhibition/</loc>
		<lastmod>2022-03-14T14:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/designing-robotics-thinking/</loc>
		<lastmod>2022-04-05T12:18:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-job-posting-research-associate-institute-for-design-informatics/</loc>
		<lastmod>2022-05-20T10:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/2-year-1-2m-project-fixing-the-future-the-right-to-repair-and-equal-iot-funded-by-uk-epsrc/</loc>
		<lastmod>2022-05-20T13:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/10/Picture-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/di-graduates-exciting-new-installation-in-xian-china/</loc>
		<lastmod>2022-06-10T12:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2022/06/001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-artist-in-residence-programme-for-inspace/</loc>
		<lastmod>2022-07-05T13:42:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-job-posting-research-centres-support-assistant-institute-for-design-informatics/</loc>
		<lastmod>2022-08-04T21:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/we-are-now-recruiting-for-a-lecturer-in-soft-robotics-and-physical-computing/</loc>
		<lastmod>2022-08-10T13:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2022/08/robotics-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/creative-informatics-research-envisions-digital-futures-for-festivals-in-2030/</loc>
		<lastmod>2022-08-16T14:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2022/08/festforward-magazine-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/theodore-koterwas-new-artist-in-residence/</loc>
		<lastmod>2022-08-30T15:46:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/research-seminars-autumn-term-2022-schedule/</loc>
		<lastmod>2022-09-15T15:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2022/09/KV-by-Hamed-Sabir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/efi-autumn-2022-first-breath/</loc>
		<lastmod>2022-09-23T13:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2022/09/First-Breath-Brand-leader-e1663938917127.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/acrc-and-design-informatics-at-the-2022-tiree-tech-wave/</loc>
		<lastmod>2022-10-07T09:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2022/10/ACRC-Tiree-Tech-Wave-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/imaginative-futures-for-finance/</loc>
		<lastmod>2022-10-26T11:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-ahrc-grant-awarded-to-ewa-luger/</loc>
		<lastmod>2022-12-06T14:55:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-and-shape-in-innovation/</loc>
		<lastmod>2023-03-31T11:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2023/03/23DISC_Future_Proof_Christina_Boswell_headerTreecha_2023-03-15-153517_tbne_d7072de6483cd8cb2c2640d9d1ff78fd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-job-posting-lecturer-reader-institute-for-design-informatics/</loc>
		<lastmod>2023-04-12T15:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-phd-studentship-toward-a-digital-commons-for-supporting-creative-practitioners-journeys-through-the-technology-ecosystem/</loc>
		<lastmod>2023-05-18T14:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2023/05/VP8A0046-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/call-for-creative-university-of-edinburgh-students-creator-in-residence-steam-imaging-v-holding-the-digital-in-medicine-to-account/</loc>
		<lastmod>2023-06-16T14:09:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/creative-informatics-new-costar-funding/</loc>
		<lastmod>2023-06-22T12:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2023/06/Creative-Informatics-image-by-Chris-Scott-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-job-posting-cf-humanities-informatics/</loc>
		<lastmod>2023-06-27T12:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-job-posting-pt-lecturer-di-eca/</loc>
		<lastmod>2023-08-21T16:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/new-job-posting-chair-in-di/</loc>
		<lastmod>2023-10-09T13:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2020/11/austin-distel-fEedoypsW_U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/fraunhofer-mevis-welcomes-edinburgh-based-scientist-artist-and-medic-fiona-smith-to-the-residency-program-steam-imaging-v-holding-the-digital-in-medicine-to-account/</loc>
		<lastmod>2023-10-26T15:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-to-lead-new-centre-focused-on-designing-responsible-natural-language-processing-applications/</loc>
		<lastmod>2023-11-08T19:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2023/11/DI-NLP-CDT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/four-new-academics-join-the-institute-for-design-informatics/</loc>
		<lastmod>2023-11-15T10:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2023/11/NewDIStaff-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/edinburgh-innovation-fellows/</loc>
		<lastmod>2024-02-07T12:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/Unlocking_Innovation_UoE_EdWeb_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/4yr-phd-studentship-nlp-cdt/</loc>
		<lastmod>2024-02-08T11:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/DI-NLP-CDT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/ci-2024-science-festival/</loc>
		<lastmod>2024-02-15T10:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/CI-Exhibition-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/decade-dc-workshop/</loc>
		<lastmod>2024-02-21T11:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/DECaDE_Digital-Catapult-Workshop-22nd-Jan-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/di-2024-science-festival/</loc>
		<lastmod>2024-03-01T14:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/CAMPAIGN-1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/braid_idi_hybrid_seminar_announcement/</loc>
		<lastmod>2024-03-18T10:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/BRAID-TALKS-IG-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/mri-measurements-on-a-desk/</loc>
		<lastmod>2024-03-21T09:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/02/Table-Top-Scanner-Talk-Science-Festival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/ahrc-sgsah-phd-studentship-traverse/</loc>
		<lastmod>2024-03-22T12:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/03/Untitled-design-14_d3ad9f5775550bf8f70928f420b4b172-e1711111212327.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/sgsah-bbc-phd-studentship-hci-ai/</loc>
		<lastmod>2024-04-16T12:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/04/Media_556199_smxx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/can-your-kids-help-us-explore-money-mysteries/</loc>
		<lastmod>2024-04-25T11:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/04/NEW-DI-SQUARE-IMAGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/data-driven-innovation-in-creative-industries/</loc>
		<lastmod>2024-04-25T12:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/04/CI-Book-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-innovation-inspiration-tours/</loc>
		<lastmod>2024-06-14T12:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/06/1717767349801.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/an-obscure-camera-artist-in-residence/</loc>
		<lastmod>2024-06-18T11:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/06/An-Obscure-Camera-Event-Image_compressed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/under-the-palm-trees/</loc>
		<lastmod>2024-06-24T15:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.designinformatics.org/wp-content/uploads/2024/06/IMG_1477-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.designinformatics.org/news/design-informatics-at-dis-2024/</loc>
		<lastmod>2024-06-26T13:59:11+00:00</lastmod>
		<image:image>
